Product Attribute | Attribute Value |
---|---|
Air Flow | 883 CFM (25004 L/Min.) |
Approximate Thickness | 4.6 In. (117 mm) |
Bearing Type | Ball |
Configuration | Square |
Current Rating | 1.25 A |
Dimensions | 11.8 x 11.8 x 4.55 In. (300 x 300 x 115.5 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Plastic |
Maximum Operating Temperature | 70/50 C |
Minimum Operating Temperature | -25/-25 C |
Noise Level | 67/68 dBA |
Power Rating | 285 W |
Primary Type | Fan |
Rotation | CW |
Size | 11.8 x 4.55 (300 x 115.5) In. (mm) |
Size, Approximate | 11.8 x 11.8 In. (300 x 300 mm) |
Speed | 2450 RPM |
Termination | Terminals |
Type | Square |
Voltage Rating | 230 VAC |
Overview
ebm-papst Centrifugal Fans and Blowers - Backward Curved Blades
ebm-papst centrifugal fans and blowers featuring backward curved blades are an ideal solution to a wide range of application requirements and are ideally suited for intake suction use. Additionally, ebm-papst centrifugal fans and blowers, specifically those used for intake suction using backward curved blades, do not require a scroll housing - increasing ease of use and versatility.