Product Attribute | Attribute Value |
---|---|
Air Flow | 108 CFM (3058 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Current Rating | 0.31 A |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) |
Fan Type | DC |
Material | Plastic |
Maximum Operating Temperature | 70 C |
Minimum Operating Temperature | -10 C |
Noise Level | 43 dBA |
Power Rating | 7.44 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 2950 RPM |
Temperature Range | -10 to 70 C |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 9.2 Oz. |
Overview
Locked rotor output and tachometer options are available on DC wire lead fans by special order, 500-piece minimum. Please contact your local Allied sales representative.
Features:
- Improved Performance
- High Efficiency
- Auto Restart
- Low Input Power
- Lower Operating Voltages
- Longer Life
- Higher Temperature Extremes
- Lower Noise Over Time
- Maximum Shock and Vibration Resistance